Sizing Chart
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Body Length At Back | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
| Chest Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
Create an account to eligible for member discounts. Dismiss
Skip to contentHere we have a wonderful heavy cotton heritage fabric hoodie with “Tha Heritage” Logo leather patch.
Comes with free promo hat when you order while supplies last. Hat is insulated and has Tha Heritage text on a leather patch
$115.00
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Body Length At Back | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
| Chest Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
| Color | Athletic Heather, Dark Green, Black, True Navy, Maroon |
|---|---|
| Size | X-Small, Small, Medium, Large, X-Large, 2XL, 3XL, 4XL |
Reviews
There are no reviews yet.